2023-2024: John Mark Kawaya

Regular Season Details
Varsity
Date W/L Opponent PTS AST STL REB BLK TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-12-01 L Pleasantville 12 0 7 8 0 4 5 4 22 18.2 0 1 0.0 4 7 57.1
2023-12-08 W PCA 14 0 6 4 0 6 4 6 19 31.6 0 1 0.0 2 6 33.3
2023-12-12 W Marion Ave. 13 0 10 3 1 8 2 6 18 33.3 0 1 0.0 1 2 50.0
2024-01-19 L Marshalltown 15 0 1 13 1 6 3 7 22 31.8 1 4 25.0 0 2 0.0
2024-01-23 L Pleasantville 12 0 4 8 1 7 4 5 21 23.8 1 5 20.0 1 9 11.1
2024-02-20 L Marion Ave. 6 1 2 7 1 7 5 3 15 20.0 0 2 0.0 0 2 0.0
Jr. Varsity
Date W/L Opponent PTS AST STL REB BLK TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%